Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Saint Agnes @ St. Thomas Academy | |
| 4:15pm | vs. Woodbury | |
| 4:30pm | vs. Hastings @ St. Thomas Academy |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Blake
@ Blake School - Hopkins Campus
| |
| 4:30pm | vs. Hastings High School @ St. Thomas Academy | |
| 4:30pm | vs. Hastings High School @ St. Thomas Academy | |
| 4:30pm | vs. Hastings High School | |
| 5:15pm | vs. Stillwater @ St. Thomas Academy |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. North St. Paul High School | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. So. St. Paul @ St. Thomas Academy |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Simley
@ Simley | |
| 4:30pm | vs. Simley
@ Simley | |
| 4:30pm | vs. Rosemount @ Rosemount High School | |
| 4:30pm | vs. Simley @ St. Thomas Academy | |
| 4:30pm | vs. St. Paul Academy and Summit | |
| 4:30pm | vs. St. Paul Academy and Summit @ SPA - Randolph Campus |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Chanhassen
@ Chanhassen High School
| |
| 10:00am | vs. Multiple Schools..
@ Cretin-Derham Hall High School
| |
| 11:30am | vs. Chanhassen
@ Chanhassen High School
| |
| 12:00pm | vs. Totino-Grace | |
| 12:00pm | vs. Totino-Grace @ St. Thomas Academy | |
| 3:00pm | vs. Totino-Grace @ St. Thomas Academy |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. Hastings JV Invite 18 holes / White tees $200 includes range fees | |
Hastings JV Invite 18 holes / White tees $200 includes range fees | ||
| 10:00am | vs. Multiple Schools.. Saatzer Invite - 18 hole shotgun start. Range Balls Included. | |
Saatzer Invite - 18 hole shotgun start. Range Balls Included. | ||
| 4:15pm | vs. East Ridge
@ East Ridge High School
| |
| 4:30pm | vs. Hill-Murray | |
| 4:30pm | vs. Hill-Murray | |
| 4:30pm | vs. Roosevelt @ St. Thomas Academy | |
| 4:30pm |
(Date Changed to 04-15-25) | vs. Hill-Murray @ St. Thomas Academy |