Time | Event | Details |
---|---|---|
6:00pm | Swimming & Diving: Girls Varsity SectionsBus Info Leaves: 3:00pm | vs. TBA
Section 1AA Swim Finals |
Section 1AA Swim Finals | ||
7:00pm | Football | Neutral Site State Qualifier Class 4A |
Neutral Site State Qualifier Class 4A |
Time | Event | Details |
---|---|---|
12:00pm | Hockey: Girls JV Game | vs. Woodbury |
2:00pm | Hockey: Girls Varsity Game | vs. Woodbury |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls C Start of Season | vs. TBA |
TBD | Basketball: Girls JV Start of Season | vs. TBA |
TBD | Basketball: Girls Varsity Start of Season | vs. TBA |
TBD | Basketball: Boys 9 Start of Season | vs. TBA |
TBD | Gymnastics: Varsity Start of Season | vs. TBA |
TBD | Hockey: Boys JV Start of Season | vs. TBA |
TBD | Hockey: Boys Varsity Start of Season | vs. TBA |
TBD | Nordic Ski: Varsity Start of Season | vs. TBA |
2:45pm- 3:45pm | Alpine Ski Practice | Start of Season - Must bring Photo ID |
Start of Season - Must bring Photo ID |
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | Alpine Ski Practice | Dry-land training - Must bring Photo ID |
Dry-land training - Must bring Photo ID | ||
5:30pm | Hockey: Girls JV Game | vs. Eastview |
7:30pm | Hockey: Girls Varsity Game | vs. Eastview |
Time | Event | Details |
---|---|---|
2:45pm- 3:45pm | Alpine Ski Practice | Dry-land training - Must bring Photo ID |
Dry-land training - Must bring Photo ID | ||
5:30pm | Hockey: Girls JV GameBus Info Leaves: 3:45pm | vs. Northfield |
6:00pm | Swimming & Diving: Girls Varsity State TournamentBus Info Leaves: 2:15pm | vs. TBA
State Warmups and Dive Prelims |
State Warmups and Dive Prelims | ||
7:15pm | Hockey: Girls Varsity GameBus Info Leaves: 3:45pm | vs. Northfield |